The term ‘Forensic’ comes from the Latin word ‘forensis’, meaning ‘acceptable before the forum’. “Forensic” refers to something that is “qualified for a court of law”. Forensic Audit is an application of accounting, auditing, and investigative skills to examine financial records and transactions in legal contexts. Forensic Auditor serve as financial detectives, often working on cases involving:
What makes forensic audit distinct from traditional audit is its dual focus on financial accuracy and legal admissibility. Forensic Auditor must not only identify financial irregularities but also present their findings in a way that meets evidentiary standards and can withstand cross-examination in court.
The term “Forensic Investigation” got into prominence post the exposure of Satyam Computers Limited financial scam where the investigating agencies required specific accounting standards and parameters to establish the chain and link between the defaulters. The term “Fraud” which has been defined under various Laws as detailed below, which widely means – “a false representation of a matter of fact whether by words or by conduct, by false or misleading allegations, or by concealment of what should have been disclosed that deceives and is intended to deceive another so that the individual will act upon it to her or his legal injury.”
The term “Fraud” under various legislations are provided in brief below:
Applicable Legislations | Bharatiya Nyaya Sanhita, 2023 | Insolvency and Bankruptcy Code, 2016 | Companies Act, 2013 | Indian Contract Act, 1872 |
Applicable Sections | 320 – 323 | 66 & 69 | 447 | 17 |
Punishment | Upto 3 years or fine or both | Upto 3 years or fine upto ₹ 1,00,00,000/- or both | Upto 10 years and three times the amount involved in the fraud | Damages and losses incurred |
Legal Recourse | Sessions Court | For civil remedies NCLT and for criminal offences under Special Courts established under Section 435 of the Companies Act, 2013 | Special Courts established under Section 435 of the Companies Act, 2013 | Civil Suits/Arbitration depending upon the nature of fraud |
Types of Financial Frauds:
Role of Forensic Audit under the Indian Laws:
What is Forensic Audit?
Forensic audit is a specialized field in accountancy that involves systematic and independent investigation of frauds and analysis of financial information for use in legal proceedings. It has gained prominence due to the increasing number of financial and accounting fraud cases.
Regulatory Framework
The Institute of Chartered Accountants of India (ICAI) issued the Forensic Accounting and Investigation Standards (FAIS) 2023, effective July 1, 2023. These standards are mandatory for all auditors conducting forensic audits and provide guidelines for:
Common Fraud Indicators
Forensic auditors look for various red flags, including:
Types of Offences Investigated
Forensic auditors typically investigate:
Legal Applications
The forensic audits are utilized to unveil economic offences, committed especially in relation to companies as mentioned below:
Role in Legal Proceedings
Forensic auditors serve dual functions:
The forensic audit serve as a crucial tool in India’s fight against financial crimes, providing both investigative capabilities and expert testimony for legal proceedings.
Few cases are illustrated below, where Forensic Audit has played a critical role in exposing the financial fraud:
Sl. No. | Nature of Fraud | Particulars & Modus Operandi | Roles of Forensic Audit to disclose the Fraud |
1. | Procurement Fraud in Commonwealth Games 2010 | Inexplicable delays in decision making, which put pressure on timelines thereby led to the creation of an artificial or consciously sense of urgency. As the target date for completion of procurement was fixed, such delays could only be overcome by seeking, and liberally granting, waivers to the protocols and procedural guidelines of procurement. | To identify the preferential treatment to a particular supplier;Kickbacks in return for inclusion in already approved list of vendors;Direct/indirect financial relationship with suppliers;Special price offered to preferred purchaser of surplus /obsolete items;Acceptance of substandard/poor quality products/materials & additional order for replacement of products with standards quality products;Invoice for goods and payments mismatched;Processing of duplicate invoices |
2. | Revenue Inflation to enhance the valuation for potential investors | The investee company to attract potential investors presented a valuation report of based on discounted cash flow on higher side, where it has accounted for the market conditions and presented a window dressed valuation report which is much higher than the actual valuation of the investee company and had not disclosed the actual liabilities with under reporting of expenses and overstatement of assets. | Superficial growth plan with no actual efforts to achieve the same;Fictitious revenue built-in over period to show consistent growth and support the projected growth plan;Capitalisation of non-existent assets; Undisclosed related parties’ transactions;Inflated revenues booked in collusion with third parties;Gaps leading to potential revenue leakage and /or fund diversion. |
3. | Fund Diversion/ Misstatement of financial | The Promoter and/or senior management engaged in diversion of funds for meeting personal obligations including international trips in the name of expansion of business, procurement of assets at substantially higher rates than the market value, single vendor rendering multiple services, etc. | Absence of periodic review/monitoring mechanism for high value transactions;The single vendor appointed for multiple services, however, there was no evidence of objective vendor selection process and it was discovered that promoter has direct/indirect stake in the vendor;The investment agreement between the investee company, promoter and the investor(s) does not have sufficient teeth in the hands of the investor to prevent/challenge the decision making of the promoters or have sufficient exit clause in the investment agreement, which made the promoters to believe that no action can be taken against the promoters and all the disputes shall be govern under NCLT or arbitration. |
4. | Diversion of funds for buying personal assets and siphoning of shareholder’s fund | The promoters raised fund through preferential shares with provisions of cumulative dividend rights and exit after 5 years with 4 times the investment amount. | Absence of board seat with no voting rights to the investors;No prior confirmation or approval was requisite from the investors and the investors were only preview to the financial statements and audit report as prepared by the auditor on the instruction of the Board of the company;At the time of exit, no new investor was ready to acquire the existing investor’s preference shares nor the company has surplus reserve to buy back the investor’s preference shares;The company has invested in foreign companies and acquired assets at a much higher value than the market rate, where the foreign companies and assets acquired were indirectly related to the relatives of the promoters. The promoters failed to provide requisite disclosures for related party transactions. |
5. | Opening a bank account for the benefit of division of company which remain unrecorded in books of accounts and siphoning off revenue, fictitious sale | Company A merged with Company B operating in same vertical and to manage the operations, Company A had opened a separate bank account for one of its division which hired consultants and employees on contract basis | No records were been maintained for the consultants and contract employees;No tax has been deducted and submitted against their PAN number;No specific work done has been put on record;The sales shown cannot be matched with any delivery to any of the client. |
6. | Collecting web subscriptions, promising annual payment and transferring money to foreign associates | A technology based company lured public to conduct survey online with an assurance of regular income with one time subscription fees. | The early subscribers were given some return to establish the credibility among the public by displaying with their statement on the website;Organise an open invitation to public with celebrities to perform and show rosy pictures to retail subscribers;No books of accounts were maintained;The subscription payment were been taken online which goes to private wallet outside India. |
7. | Fake Letter of Undertaking to raise money overseas | The fake letter of undertaking (LoU), which is a form of bank guarantee was been presented to foreign banks ( overseas branches of Indian Banks) to see the LoU and raise credit/loan. The bank giving the LOU stays as a guarantee that in case the debtor company fails to repay the debt, the bank will repay the same. Also, a credit limit is sanctioned by the bank giving LoU. Thus, LoUs gave cheap buyer’s credit for short term purposes. | The LoU were never added to the Core Banking System and was been used for record keeping purposes and were been used only by SWIFT system , so that debtor company can encash with the overseas branches of Indian Banks without been noticed that the same LoUs have been used again and again;The bank officials in India had kept no records of transactions, which raised the suspicion for the involvement of bank officials for issuance of fraudulent LoUs |
8. | Siphoning off funds through payments to fictitious overseas suppliers ( Shell companies) | The Promoters moved to different public sector banks by getting foreign letter of credit for making payments to overseas suppliers | Incomplete documents of trades and accounts were maintained;When the offices of overseas importer were been visited, either the offices were closed or it was only a virtual office;The promoters have taken incentives from the government on account of export and exhausted its credit line on account of fulfilment of export order, however, have failed to submit any proper work order and any remittance;Despite the overseas importer failed to clear the previous year invoices, the company keep exporting the products without any initiative to recover the due amount from the overseas importer. |
The above stated case studies in this article are been carved out from some of the leading financial fraud happened in last few years for general awareness and information purpose only. To know further details, clarification, assistance or any legal advice on fraudulent transactions, forensic audit, financial fraud or any action committed by the companies to defraud its creditors or any legal issues on insolvency, claims against fraudulent transactions or any disputes among the shareholders/promoters/ investors etc., you may connect with us at admin@equicorplegal.com / 08448824659 and visit www.equicorplegal.com.